Blank joggers and shorts
If you are building a tracksuit, the jogger needs to match the hoodie in weight and handle or the set will not read as a set. Worth choosing both together rather than separately.
Stanley/Stella
| Code | Style | GSM | Fit | Fabric |
|---|---|---|---|---|
| STBU274 | Needer | 280gsm | Relaxed jogger | Organic cotton |
| STBU186 | Trainer 2.0 | 300gsm | Jogger shorts, French terry | Organic cotton |
| STBU185 | Mover 2.0 | 350gsm | Medium fit jogger | 100% organic ring spun combed cotton, brushed |
| STBU944 | Boarder | 400gsm | Jogger shorts | Organic cotton |
| STBU157 | Jammer Dry | 400gsm | Relaxed jogger | Organic cotton |
Native Spirit
| Code | Style | GSM | Fit | Fabric |
|---|---|---|---|---|
| NS723 | Loose Jogging Trousers | 300gsm | Casual fit, open leg | 85% organic combed cotton, 15% recycled polyester |
| NS700 | Jog Pants | 300gsm | Cuffed leg, side and rear pockets | 85% organic combed cotton, 15% recycled polyester |
| NS701 | Bermuda Sweat Shorts | 300gsm | Two side pockets, rear pocket | 85% organic ring spun combed cotton, 15% recycled polyester |
Matching a set
The Mover 2.0 at 350gsm sits alongside the Cruiser 2.0 and Slammer 2.0 hoodies. The NS700 jog pants at 300gsm pair with the NS408 hoodie.
Match the weight and the fabric type, not just the colour. A brushed hoodie next to a French terry jogger feels like two different products.
Everything here is held in stock, so there is no fabric minimum and no waiting on a production run. Reorders come from the same stock, which means your second run matches your first. Relabelling and finishing start at 25 garments, with mixed styles counted together.
